Manufacturer/company:
Gutenbergstrasse 6
Kriftel
Germany
| Name of test piece/s | StoFloor CR System 2 (StoPox GH 205; StoPox KU 601) |
|---|---|
| Description | Used material components: StoPox GH 205, Komp. A, 7450180078 StoPox GH 205, Komp. B, 7460180029 StoPox KU 601 Komp. A, 6120120018 StoPox KU 601 Komp. B, 7220180739 |
| Project number | ST 2601-1714 |
| Created on | 05/26/2026 |
| Valid until | 05/06/2031 |
| Test type | CSM Outgassing Behavior VOC/SVOC |
| Classfication | ISO-ACCe/m-Klasse (x) bei 23°C-7 bis -7,9 , ISO-ACCe/m-Klasse (x) bei 23°C-8 bis -8,9 |
|
Outgassing behvaior VOC/SVOC (ISO 14644-8, -15; ISO 16000-25; VDI 2083 Part 17) |
||
|
Contaminant Category (x) |
SERa1) 23 °C [g/m²*s] |
ISO‑ACCm Class |
|
VOC |
4.3 x 10-8 |
-7.4 |
|
SVOC2) |
1.6 x 10-9 |
-8.8 |
|
Sum of VOC and SVOC |
4.5 x 10-8 |
-- |
|
Refractories3) |
9.6 x 10-10 |
-- |
|
Siloxanes4) |
9.6 x 10-10 |
-- |