Manufacturer/company:
Gutenbergstrasse 6
Kriftel
Germany
| Name of test piece/s | StoFloor CR System 2 (StoPox GH 205; StoPox KU 601) |
|---|---|
| Description | Used material components: StoPox GH 205, Komp. A, 7450180078 StoPox GH 205, Komp. B, 7460180029 StoPox KU 601 Komp. A, 6120120018 StoPox KU 601 Komp. B, 7220180739 |
| Project number | ST 2601-1714 |
| Created on | 05/26/2026 |
| Valid until | 05/06/2031 |
| Test type | CSM Biological Resistance |
| Classfication | none |
|
Biological resistance (ISO 846; VDI 2083 Part 18) |
||
|
Biological resistance |
Growth intensity |
Classification |
|
Procedure A
|
0 |
excellent |
|
Procedure C
|
3 |
none |
|
Overall result |
none |
|